TRC spends a lot of time, effort, and resources updating our routes to keep challenging our members, guests, and ourselves. We turn over all of our top-rope and lead routes every 3-4 months. In addition, we switch out the boulder about every six weeks. This means in a year we cycle through more than 300 route names and probably 17,000 pieces of tape. We believe all this work makes TRC a better place to climb, both seriously and casually. There’s always something new to do and something new to learn. A big thanks to the setters below who keep us all on our toes, quite literally.
The Routesetters
Click on a name below to learn a little more about each of our routesetters.
Skinny
JP
Schmidt
John C./JC
Setting Schedule
Scott, Tyler, Taylor, and a rotating crew of regulars reset a section of the boulder every Monday. Usually they cover the basics that day, V0 to V6. Other setters fill in the gaps as the week rolls by. And new top rope and lead routes usually go up on Tuesdays and Wednesdays. The setters frequently sneak in some AM setting later in the week.
Our Favorite Holds
Not all holds are created equal. Some manufacturers have great shapes, but their plastic just doesn’t hold up over time. Some have great plastic that they waste on strange shapes. Of all the choices out there, these are the best, at least in our opinion.
CURRENT GYM ROUTES
All current routes in the gym are listed below. Click the top of any column to sort by that category.
| GRADE | ROUTE NAME | BELAY BAR | COLOR | SETTER | TR | AUTO | LEAD | DATE |
| 5.5 | (yellow route) | 1 | NEON | S. GILLIAM | Yes! | Yes! | No. | 18-Dec-12 |
| 5.5 | (yellow route) | 10 | NEON | S. GILLIAM | Yes! | Yes! | No. | 2-Jan-13 |
| 5.5 | (yellow route) | 31 | NEON | S. GILLIAM | Yes! | Yes! | No. | 29-Jan-13 |
| 5.5 | (yellow route) | 3 | NEON | S. GILLIAM | Yes! | Yes! | No. | 2-Apr-13 |
| 5.6 | GORILLAS IN THE MIDST | 30 | D. BLUE | S. GILLIAM | Yes! | No. | Yes! | 29-Jan-13 |
| 5.6 | YELLOW SNOW | 24 | YELLOW | BO | Yes! | No. | No. | 12-Feb-13 |
| 5.6 | SNOW GLOBES OF OZ | 19 | BLUE | S. GILLIAM | Yes! | Yes! | No. | 19-Feb-13 |
| 5.6 | (yellow route) | 19 | NEON | S. GILLIAM | Yes! | Yes! | No. | 21-Feb-13 |
| 5.6 | TOP OUT HEROINE | 34 | TEAL | S. GILLIAM | Yes! | No. | No. | 19-Mar-13 |
| 5.6 | THE SEARCH FOR SILVER | 10 | D. BLUE | TWEISS | Yes! | Yes! | No. | 22-Mar-13 |
| 5.6 | INVISIBLE RED | 31 | RED | BO | Yes! | No. | No. | 27-Mar-13 |
| 5.6 | THE FRESHMEN FIFTY | 2 | RED | S. GILLIAM | Yes! | Yes! | No. | 2-Apr-13 |
| 5.7 | BUG IN A RUG | 1 | BLUE | S. GILLIAM | Yes! | No. | Yes! | 18-Dec-12 |
| 5.7 | STASH'S BACK | 31 | ORANGE | ASHLEY | Yes! | Yes! | No. | 29-Jan-13 |
| 5.7 | TURTLE SPANK | 29 | BROWN | ZACH | Yes! | No. | No. | 5-Feb-13 |
| 5.7 | TOMORROW | 26 | RED | THE TWINS | Yes! | No. | No. | 7-Feb-13 |
| 5.7 | BE BETTER THAN DANICA | 17 | D. GREEN | TWEISS | Yes! | No. | No. | 22-Feb-13 |
| 5.7 | DEEP IN THE FOREST | 7 | D. GREEN | TWEISS | Yes! | No. | No. | 22-Mar-13 |
| 5.7 | NACHOS LIBRES | 31 | GREEN | TWEISS | Yes! | No. | No. | 26-Mar-13 |
| 5.7 | OUT OF MY ELEMENT | 3 | ORANGE | S. GILLIAM | Yes! | Yes! | No. | 2-Apr-13 |
| 5.7 | WHAT A NICE VIEW? | 5 | D. BLUE | S. GILLIAM | Yes! | Yes! | No. | 2-Apr-13 |
| 5.8 | IT'S WHAT'S FOR BREAKFAST | 30 | PURPLE | KELLY | Yes! | Yes! | Yes! | 29-Jan-13 |
| 5.8 | THE NIGHTMAN COMETH | 28 | PURPLE | D.B. | Yes! | No. | No. | 5-Feb-13 |
| 5.8 | SURF NICELY | 30 | TEAL | ASHLEY | Yes! | No. | No. | 7-Feb-13 |
| 5.8 | DIGITAL REMIX | 25 | GREEN | JOHN C. | Yes! | No. | No. | 19-Feb-13 |
| 5.8 | SILVERBACK GOES TO DEVIL'S TOWER | 13 | BLUE | D. ROTH | Yes! | No. | Yes! | 12-Mar-13 |
| 5.8 | MY PEEPAH KNOWS YOUR MEEMAH | 34 | GREEN | ZACH | Yes! | No. | No. | 19-Mar-13 |
| 5.8 | SPEED SIMULATOR | 32 | BLUE | S. GILLIAM | Yes! | Yes! | No. | 19-Mar-13 |
| 5.8 | SWIRLS, CURLS & GIRLS | 12 | PURPLE | S. GILLIAM | Yes! | No. | Yes! | 22-Mar-13 |
| 5.8 | PLASTIC FANTASTIC | 11 | ORANGE | SKINNY | Yes! | No. | No. | 25-Mar-13 |
| 5.8- | ENJOY THAT LAST ONE | 7 | PURPLE | S. GILLIAM | Yes! | No. | Yes! | 26-Mar-13 |
| 5.8 | WET NOT WILD | 9 | ORANGE | T$ & SG | Yes! | Yes! | No. | 26-Mar-13 |
| 5.8 | SILVERBACK LOVES HIS SUGAR | 6 | BLUE | D. ROTH | Yes! | No. | No. | 26-Mar-13 |
| 5.8 | MAYBE SATURDAY?. | 4 | RED | JOEY | Yes! | No. | No. | 2-Apr-13 |
| 5.8- | APPLES AND BANANAS | 25 | YELLOW | ZACH | Yes! | No. | No. | 4-Apr-13 |
| 5.9- | BIG GAME TRUCKER | 1 | ORANGE | S. GILLIAM | Yes! | No. | Yes! | 18-Dec-12 |
| 5.9+ | RED ROVER | 7 | RED | BO | No. | No. | Yes! | 17-Jan-13 |
| 5.9+ | BLACK MAMBA | 28 | BLACK | BO | Yes! | No. | No. | 5-Feb-13 |
| 5.9 | NAMASTE Y'ALL | 25 | BLUE | ASHLEY | Yes! | No. | No. | 12-Feb-13 |
| 5.9 | CONNIE'S SHUGA BABY | 23 | ORANGE | ZACH | Yes! | No. | No. | 15-Feb-13 |
| 5.9- | CHIP'S AHOY | 19 | PURPLE | JOHN C. | Yes! | Yes! | Yes! | 19-Feb-13 |
| 5.9+ | ORANGE YOU GLAD? | 21 | ORANGE | BO | Yes! | No. | No. | 19-Feb-13 |
| 5.9+ | BO'S HOBO | 19 | D. GREEN | S. GILLIAM | Yes! | Yes! | Yes! | 19-Feb-13 |
| 5.9 | DON'T ROCK THE BO! | CAVE | TEAL | BO | No. | No. | Yes! | 26-Feb-13 |
| 5.9+ | SILVERBACK SNACKS ON BABY BACKS | 14 | BLUE | D. ROTH | Yes! | No. | Yes! | 26-Feb-13 |
| 5.9 | DEATH BY DRYER | 33 | YELLOW | S. GILLIAM | Yes! | Yes! | No. | 19-Mar-13 |
| 5.9 | STEP 3: PROPHET | 12 | D. GREEN | S. GILLIAM | Yes! | No. | Yes! | 25-Mar-13 |
| 5.9 | VITAMIN C | 5 | ORANGE | KELLY | Yes! | Yes! | No. | 26-Mar-13 |
| 5.9 | MY BLUE MANHATTAN | 31 | BLUE | BO | Yes! | No. | No. | 27-Mar-13 |
| 5.9+ | LOOP HOLE | 2 | PURPLE | T-MONEY | Yes! | Yes! | No. | 2-Apr-13 |
| 5.9 | THE KING'S FEAST | 3 | GREEN | S. GILLIAM | Yes! | Yes! | No. | 2-Apr-13 |
| 5.9/5.10- | DISCONTINUED | 4 | BROWN | T-MONEY | Yes! | Yes! | No. | 2-Apr-13 |
| 5.10+ | COOKIES N CREAM | 28 | WHITE | ZACH | Yes! | No. | No. | 5-Feb-13 |
| 5.10- | BARKING UP THE WRONG BUSH | 29 | RED | S. GILLIAM | Yes! | No. | Yes! | 5-Feb-13 |
| 5.10+ | PINK PASSION | 25 | PINK | BO | Yes! | No. | No. | 12-Feb-13 |
| 5.10- | SILVERBACK SLAB | 22 | RED | D. ROTH | Yes! | No. | No. | 19-Feb-13 |
| 5.10+ | SHADOW DUSTER | 22 | PINK | T-MONEY | Yes! | No. | No. | 19-Feb-13 |
| 5.10 | POUR US ANOTHER | 20 | BLACK | JOHN C. | Yes! | No. | Yes! | 19-Feb-13 |
| 5.10 | FLAVA FLAVE'S FAVORITE FLAVOR | 18 | GREEN | ZACH | Yes! | Yes! | No. | 21-Feb-13 |
| 5.10 | ONE SKINNY & ONE NOT | 16 | WHITE | THE SCOTTS | Yes! | No. | Yes! | 26-Feb-13 |
| 5.10- | SAVE IT OR A RAINY DAY | 17 | D. BLUE | KELLY | Yes! | No. | No. | 26-Feb-13 |
| 5.10 | SILVERBACKS IN THE MIST | 14 | ORANGE | D. ROTH | Yes! | No. | Yes! | 5-Mar-13 |
| 5.10 | CHUM ON! | CAVE | BLUE | ZACH | No. | No. | Yes! | 5-Mar-13 |
| 5.10+ | THE TOOTHSOME LASS | CAVE | YELLOW | S. GILLIAM | No. | No. | Yes! | 8-Mar-13 |
| 5.10 | BAG OF LETTUCE | CAVE | D. BLUE | T-MONEY | No. | No. | Yes! | 8-Mar-13 |
| 5.10+ | JUMPIN' BLACK FLASH | CAVE | BLACK | SKINNY | No. | No. | Yes! | 8-Mar-13 |
| 5.10- | THAT'S NOT MY BOULDER | 12 | RED | JOEY | Yes! | No. | Yes! | 12-Mar-13 |
| 5.10 | FRUIT PUNCHED FACE | CAVE | PURPLE | TEX | No. | No. | Yes! | 12-Mar-13 |
| 5.10 | A NICE LONG SCHMIDT | CAVE | GREEN | SCHMIDT | No. | No. | Yes! | 12-Mar-13 |
| 5.10 | UP, UP, AND AWAY TO THE RIGHT | CAVE | BROWN | S. GILLIAM | No. | No. | Yes! | 12-Mar-13 |
| 5.10- | THE PIXAN LOVES SLAB | 14 | BLACK | S. GILLIAM | Yes! | No. | Yes! | 12-Mar-13 |
| 5.10 | CLIMBING LIKE SCHMIDT | 32 | WHITE | SCHMIDT | Yes! | Yes! | No. | 19-Mar-13 |
| 5.10 | GOLD RUSH | 8 | YELLOW | KELLY | Yes! | No. | No. | 22-Mar-13 |
| 5.10+ | MATCH MADE IN HEAVEN? | 11 | RED | S. GILLIAM | Yes! | No. | Yes! | 22-Mar-13 |
| 5.10+ | SILVERBACK STACKS THE LAYBACKS | 6 | BLACK | D. ROTH | Yes! | No. | No. | 26-Mar-13 |
| 5.11 | CAN YOU QUACK | 22 | BLUE | T-MONEY | Yes! | No. | No. | 19-Feb-13 |
| 5.11 | JAMAICAN ME CRAZY | 16 | ORANGE | T-MONEY | Yes! | No. | Yes! | 22-Feb-13 |
| 5.11 | SKIRT THE EARTH | CAVE | RED | JOHN C. | No. | No. | Yes! | 26-Feb-13 |
| 5.11 | HEIR OF DISCONTENT | 14 | GREEN | D. ROTH | Yes! | No. | Yes! | 26-Feb-13 |
| 5.11- | SURPRISE, IT'S SCHMIDT | CAVE | WHITE | SCHMIDT | No. | No. | Yes! | 5-Mar-13 |
| 5.11+ | BETTER BE SHORT | 16 | RED | KELLY | Yes! | No. | Yes! | 5-Mar-13 |
| 5.11- | HAPPY BIRFDAY! | CAVE | BROWN | S. GILLIAM | No. | No. | Yes! | 5-Mar-13 |
| 5.11 | GREEN MONSTER | CAVE | GREEN | TWEISS | No. | No. | Yes! | 8-Mar-13 |
| 5.11+ | HABENERO TUESDAY | CAVE | ORANGE | KELLY | No. | No. | Yes! | 12-Mar-13 |
| 5.11- | HIS WAY OR THE HIGHWAY | 12 | BLACK | TWEISS | Yes! | No. | Yes! | 13-Mar-13 |
| 5.11 | DRIFTING DOGMA | 32 | PURPLE | S. GILLIAM | Yes! | Yes! | No. | 19-Mar-13 |
| 5.11- | THUG IT OUT! | 32 | PINK | ZACH | Yes! | Yes! | No. | 19-Mar-13 |
| 5.11- | THE BEANSTALK | 10 | GREEN | JOEY | Yes! | No. | No. | 22-Mar-13 |
| 5.11 | GETTING TAN FOR SUMMER | 11 | BROWN | S. GILLIAM | Yes! | No. | Yes! | 22-Mar-13 |
| 5.11+ | DYNAMICAL FRICTION | 7 | GREEN | ZACH | Yes! | No. | Yes! | 26-Mar-13 |
| 5.12- | NOT TODAY | 26 | ORANGE | T-MONEY | Yes! | No. | No. | 7-Feb-13 |
| 5.12- | TORNADO ALLEY | 23 | PURPLE | KELLY | Yes! | No. | No. | 12-Feb-13 |
| 5.12 | RALPH ELLISON RACED INDY | 17 | PINK | S. GILLIAM | Yes! | No. | No. | 22-Feb-13 |
| 5.12 | ORANGE YOU GLAD... IT'S OVER? | CAVE | ORANGE | TWEISS | No. | No. | Yes! | 5-Mar-13 |
| 5.12 | THE WEE HOURS | CAVE | PINK | S. GILLIAM | No. | No. | Yes! | 8-Mar-13 |
| 5.12 | DON'T GET MAD, GET GLAD | CAVE | RED | TWEISS/JOHN C. | No. | No. | Yes! | 13-Mar-13 |
| 5.13- | DON'T WASH THOSE | 25 | PURPLE | T-MONEY | Yes! | No. | No. | 12-Feb-13 |
